[Thursday, September 14th, 2006...1:57 pm]
Fried Tofu With Tangy Chilli Dressing
Print This Post
Jump to Comments
Extend This Post Reach
Tell a Friend
![]()
A delicious tofu snack!
Tips:
* drain water from tofu after taking out of pack
18 min 10 min prep
| 250 | g firm silken tofu |
| 1 | cup flour, for coating |
| 2 | tablespoons vegetable oil, for shallow frying |
| 2 | tablespoons rice wine vinegar |
| 1 | teaspoon garlic |
| 1 | pinch salt |
| 1 | pinch sugar |
| 1 | teaspoon ground chili paste (to taste) |
| 2 | tablespoons water, to mix sauce with |
Not the one? See other Fried Tofu With Tangy Chilli Dressing Recipes
- Cut tofu into six slices after taking out of pack and draining excess water.
- Heat oil in saucepan.
- Cover tofu with flour, make sure all sides are covered.
- Fry until golden brown.
- Mix garlic, chilli, vinegar, sugar and salt together in small bowl.
- Add water to sauce and stir thoroughly.
- Drain tofu and serve with sauce.
| Nutrition Facts Calculated for 1 serving (155g) Recipe makes 3 servings The following items or measurements are not included below: 2 tablespoons rice wine vinegar |
||
| Calories 284 Calories from Fat 105 (37%) |
||
| Amount Per Serving | %DV | |
| Total Fat 11.7g | 18% | |
| Saturated Fat 1.6g | 7% | |
| Polyunsat. Fat 6.4g | ||
| Monounsat. Fat 3.0g | ||
| Trans Fat 0.0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 82mg | 3% | |
| Potassium 210mg | 6% | |
| Total Carbohydrate 34.1g | 11% | |
| Dietary Fiber 1.2g | 4% | |
| Sugars 1.2g | ||
| Protein 10.1g | 20% | |
| Vitamin A 0mcg | 0% | |
| Vitamin B6 0.0mg | 1% | |
| Vitamin B12 0.0mcg | 0% | |
| Vitamin C 0mg | 0% | |
| Vitamin E 2mcg | 7% | |
| Calcium 34mg | 3% | |
| Magnesium 31mg | 7% | |
| Iron 2mg | 15% | |
| Alcohol 0.0g Caffeine 0.0mg | ||
Extend This Post Reach
Tell a Friend

18 min 










Leave a Reply