[Saturday, November 18th, 2006...1:03 pm]
Mini Frittatas With Tofu, Mushrooms and Asparagus
Print This Post
Jump to Comments
Extend This Post Reach
Tell a Friend
These are delicious and are great for little snacks at lunch or tea to serve with salad and/or potatoes.
I’ve included vegetarian rashers with this recipe, but you can omit or change to real bacon!
40 min 15 min prep - makes 11
| 4 | eggs, lightly beaten (I use vegetarian fed eggs) |
| 300 | g firm tofu, crumbled down |
| 1/2 | red onion |
| 4 | slices bacon, sliced thinly (I use Sanitarium vegetarian rashers) |
| 2 | garlic cloves, sliced thinly |
| 1 | cup mushrooms, sliced thinly |
| 2 | tomatoes, ripe diced |
| 7 | asparagus, chopped thin |
| 2 | tablespoons sambal oelek (I used chilli sauce with sugar) |
| 2 | tablespoons grana padano, grated |
| 1 | pinch salt |
- preheat oven to 180 degrees celsius.
- saute onions and garlic until caramelized.
- add bacon until cooked.
- add asparagus and cook till a little soft.
- add mushrooms and tomatos at same time.
- mix chilli sauce in and cook all vegetables are soft.
- place eggs and tofu together and mix together.
- add salt and vegetable mix, stir.
- place in muffin pan that has been greased or lined with paper.
- place in oven for 15 minutes.
- turn heat up to 220 degrees celsius and leave in for another 10 minutes or until mixture is firm.
| Nutrition Facts Calculated for 1 frittatas 133g (Recipe makes 11 frittatas)Is this inappropriate? Tell us how many servings this makes The following items or measurements are not included below: sambal oelek |
||
| Calories 105 Calories from Fat 63 (60%) |
||
| Amount Per Serving | %DV | |
| Total Fat 7.1g | 10% | |
| Saturated Fat 2.1g | 10% | |
| Polyunsat. Fat 1.4g | ||
| Monounsat. Fat 2.8g | ||
| Trans Fat 0.0g | ||
| Cholesterol 82mg | 27% | |
| Sodium 119mg | 4% | |
| Potassium 260mg | 7% | |
| Total Carbohydrate 4.1g | 1% | |
| Dietary Fiber 1.5g | 5% | |
| Sugars 1.8g | ||
| Protein 7.5g | 14% | |
| Vitamin A 662mcg | 13% | |
| Vitamin B6 0.1mg | 7% | |
| Vitamin B12 0.3mcg | 4% | |
| Vitamin C 6mg | 10% | |
| Vitamin E 0mcg | 1% | |
| Calcium 92mg | 9% | |
| Magnesium 24mg | 6% | |
| Iron 1mg | 7% | |
| Alcohol 0.0g Caffeine 0.0mg | ||
Extend This Post Reach
Tell a Friend

40 min 










Leave a Reply