<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site update: Polls</title>
	<atom:link href="http://www.melbedggood.com/site-update-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.melbedggood.com/site-update-polls/</link>
	<description>Who says Vegetarian food has to boring? Why do Vegetarians have to miss out? melbedggood.com provides healthy and delicious vegetarian &#38; vegan recipes for all, opinions on latest health, weight loss and dieting issues.</description>
	<lastBuildDate>Mon, 29 Mar 2010 16:35:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mel</title>
		<link>http://www.melbedggood.com/site-update-polls/comment-page-1/#comment-10491</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Thu, 14 Feb 2008 19:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.melbedggood.com/site-update-polls/#comment-10491</guid>
		<description>I also forgot to mention that you can keep track by viewing the results also! :D</description>
		<content:encoded><![CDATA[<p>I also forgot to mention that you can keep track by viewing the results also! <img src='http://www.melbedggood.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel</title>
		<link>http://www.melbedggood.com/site-update-polls/comment-page-1/#comment-10490</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Thu, 14 Feb 2008 19:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.melbedggood.com/site-update-polls/#comment-10490</guid>
		<description>Thanks Jamie! I certainly will.  

If the poll does tend to work out 100% Vegan, I&#039;m thinking my recipes will need to be focussed more on Veganism than Vegetarianism! :D  Or at least Vegan-friendly!</description>
		<content:encoded><![CDATA[<p>Thanks Jamie! I certainly will.  </p>
<p>If the poll does tend to work out 100% Vegan, I&#8217;m thinking my recipes will need to be focussed more on Veganism than Vegetarianism! <img src='http://www.melbedggood.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />   Or at least Vegan-friendly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.melbedggood.com/site-update-polls/comment-page-1/#comment-10484</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Thu, 14 Feb 2008 11:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.melbedggood.com/site-update-polls/#comment-10484</guid>
		<description>At first, when the poll results came up, I thought &quot;wow, 100% vegan. that&#039;s an impressive readership&quot; but then I realized it&#039;s only got my vote . . . but I do like being labeled as 100% vegan. I&#039;d be interested in seeing the full results, if you wouldn&#039;t mind posting them when the poll ends.</description>
		<content:encoded><![CDATA[<p>At first, when the poll results came up, I thought &#8220;wow, 100% vegan. that&#8217;s an impressive readership&#8221; but then I realized it&#8217;s only got my vote . . . but I do like being labeled as 100% vegan. I&#8217;d be interested in seeing the full results, if you wouldn&#8217;t mind posting them when the poll ends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.391 seconds -->
